Brookline Kingball Club

Game #6 - July 4, 2023

Summary

Player Runs Declared Declarations Runs Marked Innings At Bat Outs Assists Runs Inherited Runs Surrendered Runs Given As Pitcher Posts On Pitch
BM 16 3 13 6 6 1 13 10 3 1
JZ 10 2 3 2 1 1 7 0 2 0
JL 7 2 5 3 3 0 6 4 1 0
TG 6 1 4 5 4 1 14 12 8 0
LG 5 1 6 3 2 0 6 7 5 1
MS 3 1 5 3 1 0 3 5 2 0
DC 2 1 3 4 2 1 2 3 7 0
DT 1 1 3 4 2 1 3 5 11 1
PM 0 0 5 8 7 0 14 19 5 0
CP 0 0 2 3 2 0 6 8 3 2
SW 0 0 1 2 1 1 6 7 3 0

Scorecard

Game Time: 2:23pm - 3:50pm

Players: BM, CP, DC, DT, JL, JZ, LG, MS, PM, SW, TG

BM won with 16 runs in a 11+1 Declaration game

Declaration # 1 2 3 4 5 6 7 8 9 10 11 12
Runs Declared JZ:8 JL:3 MS:3 TG:6 BM:9 BM:6 DC:2 JL:4 JZ:2 DT:1 LG:5 BM:1
High Score JZ:8 JZ:8 JZ:8 JZ:8 BM:9 BM:15 BM:15 BM:15 BM:15 BM:15 BM:15 BM:16
Inning # Player Inherited Marked Declared Surrendered Pitcher Catcher Out By Assist(s) Notes
1 MS 0 2 0 2 DT PM DT POP / tip
2 DT 2 1 0 3 PM CP PM
3 PM 3 0 0 3 CP LG CP POP / tip
4 CP 3 0 0 3 LG TG LG SS
5 LG 3 1 0 4 TG BM PM
6 PM 4 1 0 5 TG BM BM
7 BM 5 1 0 6 TG SW SW
8 SW 6 0 0 6 TG DC TG Catch
9 TG 6 1 0 7 DC JL JZ
10 JZ 7 1 8 0 DC JL
11 DC 0 1 0 1 JL MS JL
12 JL 1 2 3 0 MS PM
13 MS 0 3 3 0 PM BM
14 PM 0 0 0 0 BM DT BM POP
15 BM 0 1 0 1 DT DC DT DC
16 DT 1 0 0 1 DC PM DC
17 DC 1 1 0 2 PM LG PM
18 PM 2 1 0 3 LG CP MS Catch
19 MS 3 0 0 3 LG CP LG POP (ace)
20 LG 3 0 0 3 CP TG TG
21 TG 3 0 0 3 CP BM BM
22 BM 3 0 0 3 CP PM CP POP
23 CP 3 0 0 3 PM SW PM
24 PM 3 1 0 4 SW TG TG SW
25 TG 4 2 6 0 SW DT
26 SW 0 1 0 1 DT CP TG
27 TG 1 0 0 1 DT CP PM BM
28 PM 1 2 0 3 BM DT JL
29 JL 3 1 0 4 BM DT BM DT
30 BM 4 5 9 0 DT LG
31 DT 0 1 0 1 LG PM PM TG
32 PM 1 0 0 1 TG CP BM Catch
33 BM 1 5 6 0 TG CP
34 TG 0 1 0 1 CP DC DC
35 DC 1 1 2 0 CP LG
36 CP 0 2 0 2 LG PM JL JZ
37 JL 2 2 4 0 JZ DT
38 JZ 0 2 2 0 DT LG
39 DT 0 1 1 0 LG DC
40 LG 0 5 5 0 DC PM
41 DC 0 0 0 0 PM CP PM
42 PM 0 0 0 0 CP DC BM Catch
43 BM 0 1 1 0 CP DC King, steal

Visualizations

Score

Start 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 Inning 0 1 2 3 4 5 6 7 8 9 10 15 16 Score BM CP DC DT JL JZ LG MS PM SW TG bat